| Se .No | Organization | Telephone No |
| 1 | Pradeshiya Sabha , Vadamaradchy South West | 021 226 3271 |
| 2 | Divisional Education Office, Nelliady | 021 226 1290 |
| 3 | Agrarian Service Centre | 021 226 2482 |
| 4 | Vetnary Office |
021 321 1210 021 226 1124 |
| 5 | Kaddaively M.P.C.S | 021 226 3263 |
| 6 | Uduppiddy M.P.C.S |
021 226 4036 021 226 3342 |
| 7 | Bank of Ceylon, Nelliady | 021 226 3260 |
| 8 | National Savings Bank, Nelliady | 021 226 4936 |
| 9 | Peoples' Bank, Nelliady | 021 226 3256 |
| 10 | Commercial Bank, Nelliady | 021 226 3786 |
| 11 | Hatton National Bank, Nelliady | 021 226 4150 |
| 12 | Sampath Bank, Nelliady |
021 226 4950 021 226 2474 |
| 13 | Seylan Bank, Nelliady | 021 320 5961 |
| 14 | Nation Trust Bank, Nelliady | 021 492 3450 |
| 15 | National Development Bank, Nelliady |
021 226 3402 021 226 3403 |
| 16 | Pan Asia Bank, Nelliady | 021 492 3164 |
| 17 | Ceylinco Insurance, Nelliady | 021 226 4807 |
| 18 | Janasakthi Insurance, Nelliady | 021 226 4383 |
| 19 | Rural Bank, Kaddaively | 021 226 4474 |
| 20 | Rural Bank, Uduppiddy | 021 226 3342 |
| 21 | Bimputh Finance PLC, Nelliady | 077 965 4381 |
| 22 | Commercial Leasing & Finance PLC |
021 492 0341 021 492 0342 |
| 23 | DFCC Vardhana Bank, Nelliady | 021 226 4706 |
| 24 | Sri Lanka Telecom, Nelliady | 021 226 3200 |












